Recent news
Impressive performances of Howard and Backstory in Toronto
16 November 2015
From 6-15 November the Royal Agricultural Winter Fair takes place in Toronto. This fair consists of a few competitions. Leslie Howard and Backstory (Ustinov x Amulet), sold via the Dutch Sport Horse Sales in 2012 as Brennero, participated and delivered outstanding performances. Here is an overview of their results:
Tuesday November 10th: Power & Speed 1.45m.
Result | Horse | Rider |
1 | Conconcreto Believe | Daniel Bluman |
2 | Charity 33 | Reed Kessler |
3 | Cita | Conor Swail |
4 | Heros | Ian Millar |
5 | Fleur IV | Dermott Lennon |
6 | Backstory (DSHS) | Leslie Howard |
Wednesday November 11th: The McKee International Jumper Challenge 1.40m.
Result | Horse | Rider |
1 | Carneyhaugh Manx | McLain Ward |
2 | Ariana | Conor Swail |
3 | Fleur IV | Dermott Lennon |
4 | H&M Legend of Love | Olivier Philippaerts |
5 | H&M Harley VD Bisschop | Nicola Philippaerts |
6 | Baranus | Jonathon Millar |
7 | Heros | Ian Millar |
8 | Backstory (DSHS) | Leslie Howard |
Thursday November 12th: 1.50m Top Score.
Result | Horse | Rider |
1 | Ariana | Conor Swail |
2 | Farina | Roberto Teran |
3 | Fleur IV | Dermott Lennon |
4 | Dooley’s Deluxe | Vanessa Mannix |
5 | Carneyhaugh Manx | McLain Ward |
6 | Hera van de | Erynn Ballard |
7 | Famoso D | Sharn Wordley |
8 | Backstory (DSHS) | Leslie Howard |
Saturday November 14th: Canine Equine Challenge 1.40m
Result | Horse | Rider |
1 | Carneyhaugh Manx | McLain Ward |
2 | Farina | Roberto Teran |
3 | Backstory (DSHS) | Leslie Howard |